| Category | Amount | Date |
|---|---|---|
| Breakfast | $10.00 | Jan 15, 2026 |
| Petro | $122.00 | Jan 07, 2026 |
| Snack | $1.25 | Jun 17, 2025 |
| Snack | $1.00 | Jun 13, 2025 |
| With o | $1.75 | Jun 13, 2025 |
| Breakfast | $1.50 | Jun 13, 2025 |
| Petro | $2.00 | Jun 12, 2025 |
| Food | $1.50 | Jun 12, 2025 |
| Category | Amount | Date |
|---|---|---|
| Food | $1.25 | Jun 12, 2025 |
| Category | Amount | Date |
|---|---|---|
| Food | $10.00 | Jun 12, 2025 |
| Category | Amount | Date |
|---|---|---|
| Food | $12.00 | Aug 07, 2025 |
| bread | $1.20 | Aug 06, 2025 |
No expenses recorded yet
| Category | Amount | Date |
|---|---|---|
| Breakfast | $12.00 | Jan 13, 2026 |